THE GREATEST EVER.........
Australia | 434-4 (50) | Runs | Balls | 4s | 6s | SR | |
A Gilchrist | c Hall b Telemachus | 55 | 44 | 9 | 0 | 125.00 | |
S Katich | c Telemachus b Ntini | 79 | 90 | 9 | 1 | 87.78 | |
*R Ponting | c Dippenaar b Telemachus | 164 | 105 | 13 | 9 | 156.19 | |
M Hussey | c Ntini b Hall | 81 | 51 | 9 | 3 | 158.82 | |
A Symonds | not out | 27 | 13 | 3 | 1 | 207.69 | |
B Lee | not out | 9 | 7 | 0 | 0 | 128.57 | |
D Martyn | | | | | |||
M Clarke | | | | | |||
N Bracken | | | | | |||
S Clark | | | | | |||
M Lewis | | | | | |||
B Hogg(SS) | | | | | |||
Extras: 19 ( b:0 lb:4 nb:10 w:5) | |||||||
Total: 434-4 (50) | Curr. RR: 8.68 | |||||||
FOW: A Gilchrist (97-1, 15.2), S Katich (216-2, 30.3), M Hussey (374-3, 46.1), *R Ponting (407-4, 47.4) |
South Africa | 438-9 (49.5) | Runs | Balls | 4s | 6s | SR | |
*G Smith | c Hussey b Clarke | 90 | 55 | 13 | 2 | 163.64 | |
B Dippenaar | b Bracken | 1 | 7 | 0 | 0 | 14.29 | |
H Gibbs | c Lee b Symonds | 175 | 111 | 21 | 7 | 157.66 | |
A Villiers | c Clarke b Bracken | 14 | 20 | 1 | 0 | 70.00 | |
J Kallis | c and b Symonds | 20 | 21 | 1 | 0 | 95.24 | |
M Boucher | not out | 50 | 43 | 4 | 0 | 116.28 | |
J Kemp | c Martyn b Bracken | 13 | 17 | 0 | 0 | 76.47 | |
J Wath | c Ponting b Bracken | 35 | 18 | 1 | 3 | 194.44 | |
R Telemachus | c Hussey b Bracken | 12 | 6 | 2 | 0 | 200.00 | |
A Hall | c Clarke b Lee | 7 | 4 | 1 | 0 | 175.00 | |
M Ntini | not out | 1 | 1 | 0 | 0 | 100.00 | |
J Peterson(SS) | | | | | |||
Extras: 20 ( b:4 lb:8 nb:4 w:4) | |||||||
Total: 438-9 (49.5) | Curr. RR: 8.79 | |||||||
FOW: B Dippenaar (3-1, 1.2), *G Smith (190-2, 22.1), A Villiers (284-3, 30.5), H Gibbs (299-4, 31.5), J Kallis (327-5, 37.4), J Kemp (355-6, 42.1), J Wath (399-7, 46.3), R Telemachus (423-8, 48.2), A Hall (433-9, 49.3) |
THANK YOU SMITH& CO. THANK YOU VERY MUCH.
2 comments:
am I the only one reading your blogs?
hehehehehe - chhobi gulo kothai peli?
Post a Comment